China: Difference between revisions
No edit summary |
No edit summary Tags: Manual revert Visual edit |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Zhongguo.png|thumb|The next up-and-coming hyperpower]] | [[File:Zhongguo.png|thumb|The next up-and-coming hyperpower]] | ||
China (also known as '''the People's Republic of China''', i.e. '''the PRC'''; '''中国''' – pinyin: '''''"Zhōngguó,"''''' literally meaning "'''''Middle Kingdom'''''"; '''True Taiwan''' and '''"The country that obliterates brown hordes in the deserts of Xinjiang"''') is a country in East Asia with the | China (also known as '''the People's Republic of China''', i.e. '''the PRC'''; '''中国''' – pinyin: '''''"Zhōngguó,"''''' literally meaning "'''''Middle Kingdom'''''"; '''True Taiwan''' and '''"The country that obliterates brown hordes in the deserts of Xinjiang"''') is a country in East Asia with the secondmost land area in it's continent, third globally; has the second biggest population in the world, just being behind India; and is the next up-and-coming hyperpower threatening to topple the judeo-anglo global-hegemony. The Han Master Race calls this country home, and this country, is, was (except in the 19th and 20th century), and will be the hegemonic power of East Asian civilization. | ||
== History == | == History == | ||
For most of human history, China has been the most advanced civilization. | For most of human history, China has been the most advanced civilization up until when Europe surpassed them in the 15th century. The Chinese people have accomplished many feats of civilization. | ||
== It's Future == | == It's Future == | ||
Since the average of IQ of China is 105, 6 points above the average IQ of European countries, this country saw explosive economic and technological growth in the 2010s despite having an inefficient economic system (socialism with chinese characteristics i.e. a poor implementation of corporate-fascism). If it was a liberal free-market economy like Taiwan, South Korea, Hong Kong, Singapore, or Japan, it would have easily Blown the Judeo-Anglo world order (ZOG controlled US, UK and UN) the fuck out and establish itself as THE global hegemony. This country is projected to continue growing in the 2020s and the foreseeable future and continue to establish itself as a world power. It is seeing steady economic growth (it's GDP is projected to grow around 3% to 5% annually) and is developing at a moderately fast pace (in the 2000s and 2010s, the country's Human Development Index or ''HDI'' rose by 2.5 points, placing it in the "high human development" category with a score currently hovering around 7.9, and it's possibly around 8.1 disregarding backwater shitholes like Xinjiang and Tibet). In addition to that, because of greater investment in it's education system, China will escape the middle income trap and attain high-income status in the mid-2030s | Since the average of IQ of China is 105, 6 points above the average IQ of European countries, this country saw explosive economic and technological growth in the 2010s, all despite having an inefficient economic system (socialism with chinese characteristics i.e. a poor implementation of corporate-fascism). If it was a liberal free-market economy like Taiwan, South Korea, Hong Kong, Singapore, or Japan, it would have easily Blown the Judeo-Anglo world order (ZOG controlled US, UK and UN) the fuck out and establish itself as THE global hegemony. Deng Xiaoping's economic reforms, which took effect in the 1980s, has transformed China from a backwater shithole to an economic superpower. This country is projected to continue growing in the 2020s and the foreseeable future and continue to establish itself as a world power. It is seeing steady economic growth (it's GDP is projected to grow around 3% to 5% annually) and is developing at a moderately fast pace (in the 2000s and 2010s, the country's Human Development Index or ''HDI'' rose by 2.5 points, placing it in the "high human development" category with a score currently hovering around 7.9, and it's possibly around 8.1 disregarding backwater shitholes like Xinjiang and Tibet). In addition to that, because of greater investment in it's education system, China will escape the middle income trap and attain high-income status in the mid-2030s. | ||
All that said there are still factors that will hamper China's growth. Like I have said herein, China is a semi-controlled economy with all of it's corporations being owned by the CCP. Command economies are extremely inefficient and countries that adopt this economic system always end up impoverished. Furthermore, China, despite all prai | |||
=== A Potential Century of Humiliation for The West? === | === A Potential Century of Humiliation for The West? === | ||
Line 21: | Line 23: | ||
==== "They're soulless bug people" ==== | ==== "They're soulless bug people" ==== | ||
[[File:GoldFlwr3.gif|thumb|"The Separation of the Spirit Body" from ''The Secret of the Golden Flower'', a Chinese handbook on alchemy and meditation. Are the Chinese really soulless?]] | |||
The claim that the Chinese are a "soulless" people can be easily debunked. | The claim that the Chinese are a "soulless" people can be easily debunked. | ||
For | For instance, Taoism's concept of soul and spirit, [[wikipedia:Hun_and_po|Hún and Pò,]] corresponds with the concept of Soul and Spirit found in religions around the world ''(Hún corresponds with Soul and Pò corresponds with spirit).'' | ||
Furthermore, there have been recorded cases of astral projection within [[wikipedia:Astral_projection#Taoist|Taoist alchemical practice.]] (see: pic related) | |||
==== "Their average IQ is actually 90! they're not smart!" ==== | ==== "Their average IQ is actually 90! they're not smart!" ==== | ||
This claim is backed up by studies measuring the IQ of school children in rural China. This is a classic example of cherrypicking. It's claiming that chinese people from the lower end of the bell curve represents the chinese people as a whole. Furthermore, there are loads of other studies, including some by Richard Lynn, that claim the opposite fact is true. | |||
==== "China's going to collapse!! 2 more fucking weeks!!" ==== | ==== "China's going to collapse!! 2 more fucking weeks!!" ==== |
Latest revision as of 19:07, 25 January 2025
China (also known as the People's Republic of China, i.e. the PRC; 中国 – pinyin: "Zhōngguó," literally meaning "Middle Kingdom"; True Taiwan and "The country that obliterates brown hordes in the deserts of Xinjiang") is a country in East Asia with the secondmost land area in it's continent, third globally; has the second biggest population in the world, just being behind India; and is the next up-and-coming hyperpower threatening to topple the judeo-anglo global-hegemony. The Han Master Race calls this country home, and this country, is, was (except in the 19th and 20th century), and will be the hegemonic power of East Asian civilization.
History
For most of human history, China has been the most advanced civilization up until when Europe surpassed them in the 15th century. The Chinese people have accomplished many feats of civilization.
It's Future
Since the average of IQ of China is 105, 6 points above the average IQ of European countries, this country saw explosive economic and technological growth in the 2010s, all despite having an inefficient economic system (socialism with chinese characteristics i.e. a poor implementation of corporate-fascism). If it was a liberal free-market economy like Taiwan, South Korea, Hong Kong, Singapore, or Japan, it would have easily Blown the Judeo-Anglo world order (ZOG controlled US, UK and UN) the fuck out and establish itself as THE global hegemony. Deng Xiaoping's economic reforms, which took effect in the 1980s, has transformed China from a backwater shithole to an economic superpower. This country is projected to continue growing in the 2020s and the foreseeable future and continue to establish itself as a world power. It is seeing steady economic growth (it's GDP is projected to grow around 3% to 5% annually) and is developing at a moderately fast pace (in the 2000s and 2010s, the country's Human Development Index or HDI rose by 2.5 points, placing it in the "high human development" category with a score currently hovering around 7.9, and it's possibly around 8.1 disregarding backwater shitholes like Xinjiang and Tibet). In addition to that, because of greater investment in it's education system, China will escape the middle income trap and attain high-income status in the mid-2030s.
All that said there are still factors that will hamper China's growth. Like I have said herein, China is a semi-controlled economy with all of it's corporations being owned by the CCP. Command economies are extremely inefficient and countries that adopt this economic system always end up impoverished. Furthermore, China, despite all prai
A Potential Century of Humiliation for The West?
It is highly likely that this nation will be responsible for the west's century of humiliation (2050-2150) and make the European people atone for what they did to the Qing.
Animal cruelty
Since most Chinese are based and zoopilled, they see animals for what they really are: Lower beings that deserve no sympathy and are best used as entertainment, labor, and/or food. They recognize that animal rights is a Stirnian Spook, a foreign idea imported from barbaric European countries limiting their no-limits fun. It is fundamentally antithetical to based and right-wing Confucian values to stop people from having "fun" with their animals.
In Relation to It's Neighbors
Ridiculous Claims about China and the Han Chinese Master race and How To Counter Them
"They're soulless bug people"
The claim that the Chinese are a "soulless" people can be easily debunked.
For instance, Taoism's concept of soul and spirit, Hún and Pò, corresponds with the concept of Soul and Spirit found in religions around the world (Hún corresponds with Soul and Pò corresponds with spirit).
Furthermore, there have been recorded cases of astral projection within Taoist alchemical practice. (see: pic related)
"Their average IQ is actually 90! they're not smart!"
This claim is backed up by studies measuring the IQ of school children in rural China. This is a classic example of cherrypicking. It's claiming that chinese people from the lower end of the bell curve represents the chinese people as a whole. Furthermore, there are loads of other studies, including some by Richard Lynn, that claim the opposite fact is true.